2022/23 Supporters
GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain.
Donations received between 1 April 2022 – 31 December 2022
In order to be transparent in the context of the current voluntary funding arrangements, GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain on a quarterly basis.
We ask all those who profit from gambling to donate a minimum of 0.1% of their annual Gross Gambling Yield (GGY) to GambleAware each year; and those with an annual GGY of less than £250,000 to donate a minimum of £250. (Information on how to calculate the recommended annual contribution to GambleAware can be found here).
Total amount of money received by GambleAware in Q1 to Q3 of 2022/23 (1 April 2022 to 31 December 2022) as voluntary donations from the gambling industry (including additional donations): £13,209,805.12
On behalf of all those that benefit from their funding, we would like to thank our supporters once again for their much-valued support.
* All those who profit from gambling in Britain can pledge to support GambleAware in our current year by completing, signing and returning our 2022/23 donation form.
Donations received
Operator | Gambling Commission Account No. | Donation Received |
365 Gaming Ltd | 58219 | 250.00 |
4 The Company Ltd | 53858 | 780.00 |
A&G (Amusements) Ltd | 2586 | 250.00 |
ABC Leisure (Machines) Ltd | 10238 | 250.00 |
ACM Leisure Limited | 057821 | 1,000.00 |
AG Communications Ltd | 39483 | 750.00 |
AG Software Ltd | 39675 | 500.00 |
Ainsworth Game Technology Alderney Ltd | 40260 | 263.00 |
Alloa Amusements | 631 | 500.00 |
Alpha Media | 5841 | 300.00 |
Altenar | 53306 | 750.00 |
Amatic Industries Gmbh | 47992 | 496.00 |
Anakatech Interactive Ltd | 48789 | 495.00 |
Anakatech Ltd | 48788 | 250.00 |
Apple Leisure Ltd | 53673 | 250.00 |
Arena Racing (Central Park) Ltd | 1563 | 250.00 |
Aristocrat Technologies Europe Ltd | 2602 | 500.00 |
Askott Entertainment Inc. | 58014 | 250.00 |
Aspers UK Holdings Ltd | 5,108.00 | |
Associated Brewery Leisure Services Ltd | 5949 | 40.00 |
Assured Gaming | 45783 | 250.00 |
Astoria Bingo Club Ltd | 1715 | 1,000.00 |
Atkinsons Amusements | 100.00 | |
Authentic Gaming Ltd | 51994 | 250.00 |
Away Resorts Ltd | 8295 | 1,000.00 |
Aylesbury Automatic Leisure | 41789 | 250.00 |
B&N Regal (Abingdon) Ltd | 1391 | 890.00 |
Bandmatic Ltd | 5431 | 50.00 |
Baraca Digital | 375.00 | |
Bar-one Racing Ltd | 7454 | 250.00 |
BD Stadia Ltd | 19104 | 250.00 |
Bede Gaming Ltd | 33560 | 1,964.29 |
Bellcoin Holdings Limited | 1423 | 250.00 |
Ben Warner | 5.00 | |
Benford Automatic Co Ltd | 5437 | 250.00 |
Benjamin Holmes & Paulene Holmes t/a Betben | 57950 | 250.00 |
Best Bets | 33444 | 5.00 |
Bet Ltd | 47655 | 10.00 |
Betfair Ltd | 2062 | 2,288.00 |
Betway Ltd | 39372 | 43,400.00 |
BH Enterprises Limited | 5708 | 50.00 |
Big Red Amusements Ltd | 39881 | 100.00 |
Billy Manning Ltd | 1434 | 66.00 |
Black Cow Technology Ltd | 37140 | 1,600.00 |
Blasemere Ltd | 1183 | 250.00 |
Blue Anchor Leisure Ltd | 2583 | 1,000.00 |
Blue Star Planet Ltd | 43173 | 4,744.58 |
Blueprint Technologies (Gibraltar) Limited | 50540 | 11,032.00 |
BMJ Supplies Ltd | 10800277 | 250.00 |
Bognor Pier Leisure Limited | 1301 | 250.00 |
Bowman Leisure Ltd | 395 | 250.00 |
Bridge Phonographics Ltd | 11579 | 40.00 |
Brigham & Cowan Employees Welfare Club | 1257 | 100.00 |
British Racecourse Bookmakers Association Ltd. | 1,200.00 | |
British Red Cross Society | 4686 | 1,000.00 |
Brown Leisure Ltd t/a Leo Leisure Bingo Club | 807 | 700.00 |
BV Gaming t/a BetVictor | 39576 | 13,772.08 |
C & C Leisure Ltd | 50222 | 250.00 |
C.C. Leisure Ltd | 2381 | 350.00 |
Capitol Bingo | 1888 | 250.00 |
Carousel Amusements | 57777 | 250.00 |
Cascading Leisure Centre Ltd | 1344 | 650.00 |
Castle Leisure Ltd | 1998 | 7,800.00 |
Casumo Services Ltd | 39265 | 62,378.29 |
Central Automatics | 2288 | 75.00 |
Central Properties (Durham) Ltd | 1366 | 250.00 |
Charlie Edwards Leisure Ltd | 483 | 250.00 |
Chris Mordey | 250.00 | |
Circl. Gaming Ltd | 57994 | 250.00 |
City Gaming Ltd | 52732 | 36,378.00 |
Clacton Pavilion plc | 3181 | 250.00 |
Clifton Bingo Club Ltd | 1572 | 2,000.00 |
Clive Bell | 2127 | 50.00 |
Clockfair Ltd | 1731 | 745.00 |
Clyde Leisure Ltd | 1212 | 500.00 |
Cointron Amusements | 637 | 545.59 |
Colet Systems Ltd | 52242 | 500.00 |
Community Gaming Ltd | 58494 | 250.00 |
ComTrade Programske Resitve DOO | 25830 | 2,000.00 |
Concept Bingo Ltd | 38015 | 250.00 |
Copybet | 53774 | 250.00 |
Countgrade Ltd | 1432 | 1,438.00 |
Crazy Billions Limited | 57225 | 250.00 |
Crown Leisure Ltd | 2579 | 8,815.00 |
Crystal Leisure Ltd | 31420 | 500.00 |
Cycling UK (Cyclists' Touring Club) | 34954 | 250.00 |
Dart Amusements Ltd | 40919 | 20.00 |
Dawsons Amusements | 477 | 250.00 |
Dazzletag Entertainment Ltd | 39358 | 9,543.00 |
Deadheat Racing Ltd | 40247 | 250.00 |
Deeside Bookmakers Ltd | 286 | 250.00 |
Dench eGaming Solutions Ltd | 51978 | 500.00 |
Deriv (MX) Ltd | 39172 | 3,438.17 |
Derivco Ipswich Ltd | 2753 | 5,000.00 |
Design Works Gaming (UK) Ltd | 54622 | 750.00 |
Diamond Games Ltd | 26529 | 100.00 |
Disabled Motoring UK | 4849 | 20.00 |
DJ & GC Camm & Son (Amusements) Ltd | 46029 | 400.00 |
DJC (Amusements) Ltd | 2970 | 1,250.00 |
Done Brothers (Cash Betting) Ltd t/a Betfred | 1058 | 50,000.00 |
Donsan (North East) | 58041 | 250.00 |
Doubleday Automatics | 1168 | 250.00 |
Draftkings Inc | 42475 | 4,388.68 |
Dragoni Technology Ltd | 58959 | 50.00 |
Dribble Media | 42647 | 250.00 |
Dunston Social Club & Institute Ltd | 46306 | 250.00 |
Dynamic Gaming Ltd | 5818 | 250.00 |
E B & K Newton | 2755 | 250.00 |
E.G.G. Ltd | 58016 | 250.00 |
East Midlands Vending Supplies | 34591 | 350.00 |
Edict Malta Ltd | 55403 | 1,000.00 |
Electrocoin Automatics Ltd | 1141 | 500.00 |
Electrocoin Sales Ltd | 1143 | 500.00 |
Eleven Eleven Gaming | 51343 | 250.00 |
Empire Amusements | 1815 | 250.00 |
EveryMatrix Software Ltd | 39383 | 677.09 |
Evolution NetEnt (Gibraltar) Ltd | 39361 | 2,587.00 |
Evolution Malta Holding Ltd | 41655 | 24,119.00 |
Evolution Services Sweden AB | 39861 | 2,200.00 |
Eyas Gaming Ltd | 58160 | 543.00 |
EyeCon Alderney Ltd | 39227 | 5,539.56 |
Family Amusements Ltd | 1452 | 1,917.00 |
Fantasy Island Leisure Ltd | 48200 | 300.00 |
Federation of Racecourse Bookmakers | 00 | 2,000.00 |
Felt Ltd | 42042 | 100.00 |
Fincore Limited | 39124 | 12,605.44 |
Finnplay | 47792 | 500.00 |
Five Leisure | 2568 | 250.00 |
Flutters Bingo Ltd | 51163 | 250.00 |
Football 1 X 2 Ltd | 2266 | 2,500.00 |
FSB Technology (UK) Ltd | 22201 | 1,095.56 |
Funland Amusements | 24062 | 250.00 |
Future Leisure Ltd | 36646 | 3,800.00 |
Future Machines Ltd | 5775 | 250.00 |
Gamanlal Modi | 5939 | 100.00 |
Game World Ltd | 1137 | 250.00 |
Gameiom Technologies Ltd | 46360 | 1,000.00 |
Games Incorporated Ltd | 41811 | 250.00 |
Gaming Invest UK Ltd | 29417 | 250.00 |
GAN UK Limited | 2604 | 71,539.88 |
Gavin Reader Ltd T/A Readers Amusements | 2216 | 250.00 |
GBE Technologies | 41420 | 250.00 |
Genesis Games Ltd | 5854 | 500.00 |
Genii Ltd | 39331 | 248.63 |
Glasgow Children's Hospital Charity | 31412 | 20.00 |
Grand Pier (Teignmouth) Ltd | 1331 | 250.00 |
Grandstand Racing Limited | 38845 | 50.00 |
Graphyte Ltd | 1,274.49 | |
Gromada Games Ltd | 55508 | 250.00 |
H Backhouse (Baker Street) Ltd | 304 | 238.00 |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | 250.00 |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | 356.00 |
Harbour Amusements (Devon) | 3216 | 300.00 |
Harbour Park Ltd | 103 | 250.00 |
Hard Rock CC London Ltd | 50397 | 250.00 |
Harker Leisure Ltd | 812 | 250.00 |
Harpridge Ltd t/a MP Leisure | 5577 | 20.00 |
Harris Amusements / Ticketgrange Ltd | 657 | 7,517.30 |
Harry Levy Amusement Contractor Ltd | 5679 | 1,200.00 |
Harry Speller t/a Speller Racing | 58833 | 50.00 |
HC Terminals Ltd | 48333 | 500.00 |
HGMT Ltd. | 54059 | 650.00 |
Highlight Games Ltd | 45885 | 1,998.00 |
Hillside (Technology) Ltd | 38721 | 1,665,000.00 |
Hillside (UK Gaming) ENC | 39584 | 907,000.00 |
Hillside (UK Sports) ENC | 39563 | 2,367,000.00 |
HITsqwad Interactive Gaming Ltd | 58630 | 250.00 |
Holdsworths Amusements | 1217 | 250.00 |
Hollywood Clubs Ltd | 9955 | 500.00 |
Hollywood Slots UK Ltd | 56949 | 250.00 |
Horizons Leisure Ltd | 51540 | 10.00 |
Horseworld Trust | 40824 | 45.00 |
Hotel & Apartments Social Club | 6201 | 250.00 |
I&J Leisure Ltd | 28116 | 250.00 |
Iforium Ltd | 42707 | 307.00 |
ImpulsePay | 58029 | 250.00 |
In Touch Games Ltd | 2091 | 42,300.00 |
Indoor Games | 36227 | 250.00 |
I-neda Ltd | 33776 | 1,150.00 |
InnPubLeisure | 44804 | 25.00 |
Inns & Leisure Ltd | 5589 | 250.00 |
Inspired Technology (Yorkshire) Limited | 39889 | 300.00 |
Isis Leisure | 26093 | 70.00 |
J&L Leisure (Amusements) Ltd | 1826 | 250.00 |
Janet and John Kiddies Rides | 58065 | 250.00 |
Jeff Mabey Ltd | 141 | 185.00 |
Jem Racing | 1325 | 750.00 |
JM Promotions | 250.00 | |
Joe Jennings (Harlow) Ltd | 34228 | 1,950.00 |
Jogo Global Ltd | 58495 | 500.00 |
JP Walter Ltd | 5975 | 25.00 |
JPM Interactive Ltd | 36943 | 250.00 |
JRS Leisure Ltd | 1514 | 250.00 |
JSP Leisure Ltd | 1023 | 250.00 |
Jungle X UK Ltd | 46217 | 250.00 |
KCE Ltd | 9080 | 250.00 |
K Grays Amusements Ltd | 1384 | 250.00 |
Keith Safe Bookmakers | 50086 | 25.00 |
Ken Joynes & Son Ltd | 2231 | 250.00 |
Key West Restaurant Ltd | 102 | 250.00 |
Kim Thurston t/a Games Wharf | 1956 | 250.00 |
Kinder Amusements | 3128 | 50.00 |
Kingsbridge Automatics Ltd | 719 | 250.00 |
Knight's Amusements | 2783 | 250.00 |
KR Automatics | 38456 | 250.00 |
Kravis Holdings Ltd | 44356 | 1,000.00 |
KTO Ltd | 35216 | 250.00 |
KV Leisure Ltd | 41360 | 250.00 |
Ladbrokes Coral Group Ltd | 1611 | 7,000,000.00 |
Lazinco Technologies Ltd | 39989 | 250.00 |
Leigh Automatics Ltd | 47495 | 250.00 |
Leisure Electronics Ltd | 2016 | 2,750.00 |
Leisure Games | 5931 | 50.00 |
Leisureland (Bridlington) Ltd | 3430 | 50.00 |
Leisureline Amusement Services Ltd | 20343 | 250.00 |
Leonard Cheshire Disability | 10085 | 250.00 |
Les Russell | 821 | 20.00 |
Letz Play Ltd | 34418 | 412.10 |
Liam Taylor Turf Accountants | 26747 | 25.00 |
Lifewave Ltd | 7477 | 750.00 |
Lincoln Gaming Ltd | 5702 | 250.00 |
Lindar Media Ltd | 51250 | 750.00 |
LiveScore Betting and Gaming Ltd | 56859 | 37,671.00 |
Logic Leisure | 8972 | 120.00 |
Longfleet Ltd T/A Cookes Amusements | 481 | 670.00 |
Longitude LLC | 37929 | 500.00 |
Low6 Ltd | 52153 | 250.00 |
Lucky Star Amusements Ltd | 40857 | 250.00 |
Lymphoma Action | 52725 | 20.00 |
Mac Automatics Ltd | 5554 | 250.00 |
Magellan Robotech Ltd | 936 | 250.00 |
Maine Amusements Ltd | 5844 | 250.00 |
Manco Automatics Ltd | 5661 | 310.00 |
Marathon Alderney Ltd | 38762 | 1,420.00 |
Marshalls Amusements Ltd | 30537 | 250.00 |
Masterson Leisure Ltd | 5805 | 250.00 |
Maurice Charge Ltd t/a Sports Bookmakers | 1145 | 250.00 |
Maxx Leisure | 6509 | 250.00 |
Mediastream AG | 44553 | 100.00 |
Meeron Ltd | 2857 | 2,500.00 |
Mega Leisure (Scotland) Ltd | 2620 | 250.00 |
Megabet UK Ltd | 915 | 13,200.00 |
Merkur Bingo & Casino Entertainment UK Ltd | 2630 | 9,500.00 |
Merkur Interactive Malta PLC | 44908 | 16,000.00 |
Metric Gaming (UK) Ltd | 39552 | 250.00 |
MG Leisure Ltd | 1470 | 250.00 |
Midland Acquisitions Ltd | 58332 | 500.00 |
Missionbell Ltd | 2389 | 580.00 |
Mitonsede Ltd | 3239 | 250.00 |
Monico Amusements Ltd | 3760 | 250.00 |
Moorfields Eye Charity | 43214 | 250.00 |
Mosaic Fulfilment Solutions Ltd | 41799 | 250.00 |
Moto Hospitality Ltd | 2505 | 38,004.00 |
Mountain Ash RFC | 32565 | 25.00 |
Mr & Mrs D Scott T/A Limelight Amusements | 1927 | 150.00 |
Mr Anthony Hutcheon | 30.00 | |
Mr Chris Graham | 4581 | 100.00 |
Mr Dominic Ricci | 100.00 | |
Mr Geoffrey Miller | 30.00 | |
Mr P's Classic Amusements Ltd | 41549 | 500.00 |
Mr Raymond Frew | 10.00 | |
Mr Stewart Gove | 90.00 | |
MSL Leisure Ltd | 904 | 250.00 |
Mutuel Play Limited | 49781 | 419.00 |
N Charles Bookmakers | 2306 | 259.00 |
Namco UK Ltd | 2098 | 5,090.00 |
National Autistic Society | 4729 | 100.00 |
National Bingo Game Association Ltd | 2717 | 2,500.00 |
Nelson Leisure Ltd t/a Leisure Games (N Wales) | 10508 | 75.00 |
NetBet Enterprises Limited | 39170 | 5,000.00 |
NetEnt Alderney Ltd | 39600 | 1,930.00 |
Netshell Ltd | 48289 | 500.00 |
Network For Animals | 5189 | 100.00 |
New Globe Bingo & Social Club Ltd | 1378 | 250.00 |
NG Entertainment Ltd | 55924 | 250.00 |
Nicholas Rickards | 8332 | 35.00 |
Nikolas Shaw Ltd / Opera House Casino | 300 | 750.00 |
Noble's (Seaton Carew) | 2313 | 250.00 |
Nolimit City Ltd | 52097 | 1,000.00 |
Northumbria Leisure Ltd | 5606 | 1,138.00 |
Novomatic AG | 45352 | 11,000.00 |
Novomatic Gaming UK Ltd | 53969 | 7,325.00 |
N-Serve Ltd | 47776 | 1,200.00 |
NSUS Limited | 47768 | 10,000.00 |
O Kay Automatics Ltd | 5422 | 250.00 |
Oakwood Leisure | 28112 | 50.00 |
Oldland Leisure Ltd | 1381 | 300.00 |
Onetec Amusements | 57717 | 100.00 |
Onseo Affiliates Ltd. | 51425 | 2,127.00 |
OpenPayd | 75580 | 250.00 |
Optima Information Services SLU | 38934 | 1,759.58 |
Oryx Gaming Ltd | 55254 | 2,000.00 |
Oysterfleet plc | 3568 | 500.00 |
P&F Leisure Ltd | 45659 | 250.00 |
Palais Bingo Ltd | 36485 | 250.00 |
Parseq Ltd | 30612 | 250.00 |
Pastimes Amusements | 53032 | 250.00 |
Pembrokeshire Lottery | 5048 | 500.00 |
Peter Arnett Leisure | 40647 | 1,250.00 |
Peter Stephenson | 5814 | 100.00 |
Petfre (Gibraltar) Ltd | 39544 | 92,541.18 |
Pier Amusements (Felixstowe) Ltd | 1448 | 827.00 |
Play'n Go AB | 21725 | 993.00 |
Play'n GO Malta Ltd | 55949 | 14,000.00 |
Pleasure & Leisure Corporation Plc | 488 | 100.00 |
Plymouth Leisure Ltd | 117 | 300.00 |
Pontypool Automatics Ltd | 5633 | 250.00 |
Postcode Lottery Ltd | 829 | 18,708.00 |
PP Leisure Activities Ltd | 5459 | 250.00 |
Premier Automatics Ltd | 5842 | 100.00 |
Priory Hill Ltd | 3959 | 250.00 |
Pub Giant Ltd | 100.00 | |
Pure Gaming Limited | 48763 | 250.00 |
R&J Leisure Ltd | 1668 | 250.00 |
Rabcat Computer Graphics GmbH | 40192 | 250.00 |
Ravendive Ltd | 2386 | 1,270.00 |
Red Rose Leisure | 4351 | 50.00 |
Reel Fruits Ltd | 44001 | 250.00 |
Reel Leisure Time Ltd | 2980 | 1,250.00 |
Reel Time Gaming Enterprises PTY Ltd | 40859 | 15,607.00 |
Regency Racing | 34336 | 250.00 |
Regors Bingo & Social Club | 25995 | 150.00 |
Retrospection Software Limited | 43651 | 150.00 |
RG Leisure | 5668 | 250.00 |
Roadchef Ltd | 6747 | 8,500.00 |
Robert Holmes & Ryan Holmes | 817 | 250.00 |
Roxor Gaming (Gibraltar) Ltd | 54311 | 10,576.00 |
Roxy Bingo (Sowerby Bridge) Ltd | 527 | 683.54 |
Royal Scottish Society for Prevention of Cruelty to Children (RSSPCC) | 5188 | 100.00 |
Royal Trinity Hospice | 4718 | 100.00 |
Rubicon Pastimes Ltd | 565 | 750.00 |
RWI International Investments | 41154 | 500.00 |
S P Graham Ltd | 2436 | 250.00 |
S&D Bookmakers Ltd | 1869 | 2,509.00 |
S.T Belton Ltd Coral Beach Caravan Site | 2795 | 1,000.00 |
Sainsbury's Supermarkets Ltd | 250.00 | |
Saltburn Leisure Ltd | 42073 | 250.00 |
Sands Amusements Ltd | 35136 | 250.00 |
SAS Amusements | 780 | 250.00 |
SBTech Global Ltd | 38518 | 6,000.00 |
SCH Racing | 3012 | 10.00 |
SD Bets Ltd | 28444 | 500.00 |
Seagull Amusements | 1084 | 250.00 |
Searles Camping Ground Limited | 3776 | 250.00 |
Sefton Automatics Ltd | 5550 | 450.00 |
Seldons Leisureworld | 42296 | 250.00 |
Sense - The National Deaf Blind & Rubella Association | 4962 | 250.00 |
September Pink Ltd t/a Greengate Amusements | 32945 | 250.00 |
Sharp Gaming Limited | 49528 | 250.00 |
Shepherd Arcades Ltd | 732 | 250.00 |
Shepway Automatics | 5793 | 30.00 |
Shipley Brothers Ltd t/a BJ's Bingo | 2794 | 8,504.21 |
Shipley Estates Ltd | 796 | 2,610.00 |
SHUA Ltd | 47699 | 500.00 |
Silverplay Ltd | 33697 | 500.00 |
Skill On Net Ltd | 39326 | 10,000.00 |
Skillzzgaming Ltd | 44256 | 420.84 |
Skywind Holdings Ltd | 52261 | 1,000.00 |
Slide Gaming Ltd | 57966 | 500.00 |
Small Screen Casino Limited | 39397 | 1,600.00 |
Soft Construct (Malta) Limited | 40767 | 900.00 |
Sonica Services Ltd | 42024 | 25.00 |
South Hams Bingo | 768 | 250.00 |
South West Amusements Ltd | 1468 | 250.00 |
Sovereign Group (UK) Ltd | 25951 | 250.00 |
Spin2win Ltd | 30035 | 550.00 |
Spinberry OU | 58055 | 500.00 |
SPITCH GmbH | 10.00 | |
SPITCH Live UK Ltd | 58329 | 10.00 |
Sporting Index Group | 27343 | 900.00 |
Spreadex Ltd | 8835 | 13,883.50 |
Spribe OU | 57302 | 300.00 |
St Michaels Hospice (North Hampshire) | 30858 | 250.00 |
St Vincent De Paul Society (England & Wales) | 4662 | 175.00 |
Star Racing Ltd | 9177 | 87,172.00 |
Starprize Games | 5667 | 50.00 |
Stephen Malcolm Wainwright | 20314 | 10.00 |
Sterling Amusement Machines | 43872 | 100.00 |
Stewart4 Ltd T/A Gold Gaming | 28746 | 250.00 |
Storm Games Ltd | 23884 | 250.00 |
Summerhayes Bookmakers | 3597 | 200.00 |
SuprPlay Ltd | 48695 | 6,376.00 |
Sustrans Ltd | 33459 | 30.00 |
Synot Games Ltd | 54398 | 293.00 |
T E Cordwell (Hyde) Ltd | 3366 | 618.00 |
T Sheldon Amusement Machines | 5798 | 75.00 |
T&D Leisure Ltd | 29850 | 375.00 |
Tapa Leisure | 45715 | 250.00 |
Taylor Made Fun Ltd | 1415 | 607.64 |
TDL Sports Ltd t/a Wilsonbet | 1842 | 1,000.00 |
Technologies HUB Ltd | 56263 | 280.00 |
Teddy Clark Ltd | 1490 | 250.00 |
TGLAB UAB | 250.00 | |
The Brighton Palace & Pier Company | 1849 | 2,379.90 |
The Football Pools Ltd | 38692 | 26,900.00 |
The Noble Leisure Company Ltd | 684 | 1,200.00 |
The Pets at Home Foundation | 23476 | 250.00 |
The Pink Palace | 1028 | 250.00 |
The Royal British Legion | 4294 | 30.00 |
The Screwfix Foundation | 43728 | 500.00 |
The Storey Group Ltd | 695 | 500.00 |
The Veterans' Foundation | 45407 | 4,051.00 |
The Workshop Technologies Ltd | 51265 | 999.00 |
Three Services Automatics (IOM) Ltd | 32375 | 250.00 |
Thunderkick Malta Ltd | 41752 | 500.00 |
Thunkderkick AB | 40165 | 500.00 |
Touch-Tech (UK) Ltd | 26704 | 500.00 |
Tower Gaming Solutions Ltd | 41815 | 250.00 |
Tradeplayer Ltd T/A PlayON | 32608 | 250.00 |
True Amusements Ltd | 1678 | 250.00 |
Tyche Tech Ltd | 44731 | 3,800.00 |
Ultimate Gaming Ltd | 49947 | 150.00 |
Urmston Automatics Ltd | 5613 | 250.00 |
Vallini Ltd | 32015 | 1,100.00 |
VBET Sports Limited | 47868 | 250.00 |
Videoslots Ltd | 39380 | 40,000.00 |
Virgin Bet Ltd | 54310 | 68,157.00 |
Vivaro Ltd | 44662 | 12,520.00 |
Wexel Gaming Ltd | 31237 | 1,000.00 |
Whittaker Arcades Ltd t/a Oak Amusements | 49054 | 817.00 |
Wilson Leisure | 22058 | 100.00 |
Wilson's Amusements | 1303 | 150.00 |
Winchester Automatics Ltd | 5502 | 250.00 |
Winning Post | 2392 | 250.00 |
Witnall Automatics Ltd | 1371 | 1,000.00 |
Woods Automatics | 57149 | 250.00 |
World Gaming Tech Ltd | 9560 | 250.00 |
Worthing Pier Amusements Ltd | 2564 | 250.00 |
Xterra Holdings Ltd | 39305 | 250.00 |
Please note that:
- Only donations and pledges received in the period 1 April 2022 to 31 December 2022 are published above.
- Only donations and pledges made directly to GambleAware are published above.
If you have donated or formally pledged to GambleAware for the 2022/23 period (between 1 April 2022 and 31 March 2023) and your donation is not listed above, please send an email to fundraising@gambleaware.org.
For further information on how your company can champion the work of GambleAware, please do not hesitate to contact us.
2022/23 Regulatory Settlements
Within the regulatory process, licenced operators may offer to make donations to socially responsible causes as part of a regulatory settlement with the UK Gambling Commission (the Commission).
A regulatory settlement is a resolution between the Commission and an operator in cases where concerns have been raised about the operator. In these instances, the Commission and the operator agree on a course of action which meets the Commission’s regulatory objectives without having to use the Commission’s regulatory powers. Where payments are made in lieu of a financial penalty as part of a regulatory settlement with the aim of addressing gambling-related harms, money can be paid to GambleAware to accelerate the delivery of the National Strategy to Reduce Gambling Harm rather than displacing ordinary funding.
GambleAware has not received a contribution from a Regulatory Settlement in the period 1 April 2022 – 31 December 2022.
Additional donations: Dormant accounts, unclaimed winnings and other
Additional’ donations from organisations that derive an income from gambling are sometimes received by GambleAware such as donations of unclaimed winnings, dormant accounts or similar. These donations, which amounted to £64,230.32 in Q1, Q2 and Q3 of 2022/23, are listed below.
Operator |
Gambling Commission Reference(s) |
Donation Received |
Run It Once Ltd |
47226 |
14,230.32 |
Buzz Group Ltd |
2355 |
50,000.00 |